SUBMARINERS WALK PLAQUE
LOCATION
Submariners Walk, Fort St Elmo, Malta
In October 2024, the Duke and Duchess of Edinburgh officially opened the Submariner's Walkway at Fort St. Elmo. As part of their visit, they unveiled two new monuments dedicated to HMS OLYMPUS and HMS UPHOLDER, on either side of the original monument dedicated to HMS URGE. A plaque was also unveiled dedicated to all WW2 allied submarines lost having sailed from or been destroyed by bombing in Malta, these being almost all Royal Navy – 31 boats – with one French and one Greek boat also noted.
LOCATION
SUBMARINES COMMEMORATED ON THIS MEMORIAL
| HMS CACHALOT | 1937 - 1941 | |
| HMS GRAMPUS | 1936 - 1940 | |
| FFS NARVAL | 1926 - 1940 | |
| HMS ODIN | 1928 - 1940 | |
| HMS OLYMPUS | 1928 - 1942 | |
| HMS ORPHEUS | 1929 - 1940 | |
| HMS OSWALD | 1928 - 1940 | |
| HMS P311 | 1942 - 1943 | |
| HMS P32 | 1940 - 1941 | |
| HMS P33 | 1941 - 1941 | |
| HMS P38 | 1941 - 1942 | |
| HMS P48 | 1942 - 1943 | |
| HMS PANDORA | 1929 - 1942 | |
| HMS PERSEUS | 1929 - 1941 | |
| HMS REGENT | 1930 - 1943 | |
| HMS SICKLE | 1942 - 1944 | |
| HMS SPLENDID | 1942 - 1943 | |
| HMS TEMPEST | 1941 - 1942 | |
| HMS TETRARCH | 1939 - 1941 | |
| HMS THUNDERBOLT | 1940 - 1943 | |
|
|
||
|---|---|---|
Showing 1-20 of 30 records