HMS K13 MEMORIAL
© Ross Nolan (WMR-23017)
Unpolished granite drinking fountain with four sides and a pointed top with a Scottish crown finial. A fouled anchor is carved on its north face above the dedication, and two troughs project from its east and west sides. A steel plaque bears an inscription for WWII submariners.
LOCATION
PEOPLE COMMEMORATED ON THIS MEMORIAL
| 29 January 1917 (32) | |||||
| BEVIS | G W | L Sto | HMS K13 | ||
| BRADLEY | T | ERA | — | HMS K13 | |
| CLARK | S C | L Sto | HMS K13 | ||
| CORNISH | H | Sto 1 | HMS K13 | ||
| DICKINSON | J | Sto 1 | HMS K13 | ||
| DYMOND | R | Sto 1 | HMS K13 | ||
| FENSOM | W A | Ch Sto | HMS K13 | ||
| FIELDWICK | G W | SPO | HMS K13 | ||
| GODDARD | H C | Sto 1 | HMS K13 | ||
| GOODHART | F H H | Cdr | MiD DSO AM | HMS K13 | |
| HALLIHAN | T | Sto 1 | HMS K13 | ||
| HOLE | F S | Chargeman | Civilian | HMS K13 | |
| HOOPER | R | Sto 1 | HMS K13 | ||
| HOWARD | F J | L Sto | HMS K13 | ||
| KIRK | J | Engineer | Civilian | HMS K13 | |
| LANE | A E | Eng Lt | HMS K13 | ||
| LEWIS | W J | Engineer | Civilian | HMS K13 | |
| MITCHELL | T | L Sto | HMS K13 | ||
| NEATE | F T | Foreman | Civilian | HMS K13 | |
| PORTER | F R | PO | DSM MiD | HMS K13 | |
|
|
|||||
|---|---|---|---|---|---|
Showing 1-20 of 32 records