RN SUBMARINE MUSEUM MEMORIAL WALL
LOCATION
Jetty Road
Haslar
Gosport
PO12 2AS
This wall consisting of 38 laminate panels commemorates over 5,500 men who have died in submarine service. It formed the basis for the people listed in this Online Book Of Remembrance, during the development of which many errors, omissions and duplications were found. A project is in development to replace it with a more fitting physical memorial with names based on those listed here.
LOCATION
PEOPLE COMMEMORATED ON THIS MEMORIAL
| 18 March 1904 (11) | |||||
| BAKER | G G | PO 1 | HMS A1 | ||
| BALY | C P | ERA 4 | HMS A1 | ||
| CHURCHILL | J P | Sub Lt | HMS A1 | ||
| DUDGEON | W | PO 1 | HMS A1 | ||
| ELLIS | A B | Sto 1 | HMS A1 | ||
| FLEMING | A B | Ch Sto | HMS A1 | ||
| KING | C W | AB | HMS A1 | ||
| MANSERGH | L C O | Lt | HMS A1 | ||
| PARKINSON | W J | CERA | HMS A1 | ||
| ROBERTS | V W L | PO 1 | HMS A1 | ||
| WALLACE | P S | AB | HMS A1 | ||
| 16 February 1905 (6) | |||||
| DAVIS | H | Sto 1 | HMS A5 | ||
| GOLDTHORP | E | L Sto | HMS A5 | ||
| MANLEY | A | PO (TI) | HMS A5 | ||
| PRYOR | W J | PO 1 | — | HMS A5 | |
| SINDEN | C E | CERA | HMS A5 | ||
| SKINNER | F C | Lt | HMS A5 | ||
| 8 June 1905 (15) | |||||
| AYLOFF | W G | PO 1 | HMS A8 | ||
| BEEDHAM | G | ERA 3 | HMS A8 | ||
| BIRCH | S A | AB | HMS A8 | ||
|
|
|||||
|---|---|---|---|---|---|
Showing 1-20 of 5506 records