12TH SUBMARINE FLOTILLA MEMORIAL
LOCATION
Opposite 42 Shore Road
Port Bannatyne
PA20 0LQ
A slate plaque on the wall behind the Port Bannatyne WW1 Memorial, and below the WW2 Memorial. The inscription is in four columns. The dedication is in the left hand column and the names are in three columns of 13 names each of men of the 12th Submarine Flotilla who gave their lives in WW2. There are some errors in the inscriptions, corrected in the list of names below.
LOCATION
PEOPLE COMMEMORATED ON THIS MEMORIAL
| 6 May 1942 (1) | |||||
| BROWNRIGG | P C A | Lt | MiD | RNVR | HMS DOLPHIN |
| 8 November 1942 (1) | |||||
| GROGAN | J E | Sub Lt | — | SANF | HMS TITANIA |
| 11 December 1942 (1) | |||||
| THOMAS | I M | Sub Lt | RNVR | HMS X4 | |
| 2 January 1943 (1) | |||||
| COOK | H F | Lt | — | RNVR | HMS TROOPER |
| 3 January 1943 (1) | |||||
| SIMPSON | W R | AB | — | HMS THUNDERBOLT | |
| 8 January 1943 (10) | |||||
| ANDERSON | R | Ord | — | RNR | HMS P311 |
| BONNELL | C E | Lt | DSC | RCNVR | HMS P311 |
| GOSS | G G | Sub Lt | — | RNVR | HMS P311 |
| KERR | K S | Lt | — | Army | HMS P311 |
| MAPPLEBECK | P | AB | — | HMS P311 | |
| PRIDHAM | R W B | Sto 1 | — | HMS P311 | |
| RICKWOOD | B G S | LS | — | HMS P311 | |
| SARGENT | J | Lt | — | RNVR | HMS P311 |
| STRETTON–SMITH | G | Lt | — | RNVR | HMS P311 |
| TREVETHAN | B | AB | — | HMS P311 | |
| 19 January 1943 (1) | |||||
| EVANS | R P | AB | MiD | HMS TITANIA | |
| 31 May 1943 (1) | |||||
| LOCKE | D H | Sub Lt | RNVR | HMS X7 | |
| 16 September 1943 (3) | |||||
| HARTE | H A | AB | HMS X9 | ||
| HOLLETT | G H | Sto 1 | HMS X9 | ||
| KEARON | E | Sub Lt | RNVR | HMS X9 | |
|
|
|||||
|---|---|---|---|---|---|
Showing 1-20 of 39 records